|
typedef DGtal::int32_t | Integer |
|
typedef SpaceND< 2, Integer > | Space |
|
typedef Space | Z2 |
|
typedef KhalimskySpaceND< 2, Integer > | KSpace |
|
typedef KSpace | K2 |
|
typedef KSpace::Cell | Cell |
|
typedef KSpace::SCell | SCell |
|
typedef KSpace::Cells | Cells |
|
typedef KSpace::SCells | SCells |
|
typedef KhalimskyPreSpaceND< 2, Integer > | KPreSpace |
|
typedef KPreSpace | KP2 |
|
typedef KPreSpace::Cell | PreCell |
|
typedef KPreSpace::SCell | SPreCell |
|
typedef KPreSpace::Cells | PreCells |
|
typedef KPreSpace::SCells | SPreCells |
|
typedef MetricAdjacency< Space, 1 > | Adj4 |
|
typedef MetricAdjacency< Space, 2 > | Adj8 |
|
typedef DigitalTopology< Adj4, Adj8 > | DT4_8 |
|
typedef DigitalTopology< Adj8, Adj4 > | DT8_4 |
|
typedef Space::Point | Point |
|
typedef Space::Vector | Vector |
|
typedef Space::RealPoint | RealPoint |
|
typedef Space::RealVector | RealVector |
|
typedef HyperRectDomain< Space > | Domain |
|
typedef DigitalSetSelector< Domain, BIG_DS+HIGH_BEL_DS >::Type | DigitalSet |
|
typedef Object< DT4_8, DigitalSet > | Object4_8 |
|
typedef Object< DT4_8, DigitalSet >::ComplementObject | ComplementObject4_8 |
|
typedef Object< DT4_8, DigitalSet >::SmallObject | SmallObject4_8 |
|
typedef Object< DT4_8, DigitalSet >::SmallComplementObject | SmallComplementObject4_8 |
|
typedef Object< DT8_4, DigitalSet > | Object8_4 |
|
typedef Object< DT8_4, DigitalSet >::ComplementObject | ComplementObject8_4 |
|
typedef Object< DT8_4, DigitalSet >::SmallObject | SmallObject8_4 |
|
typedef Object< DT8_4, DigitalSet >::SmallComplementObject | SmallComplementObject8_4 |
|
typedef GridCurve< K2 > | Curve |
|
typedef ExactPredicateLpSeparableMetric< Space, 2 > | L2Metric |
|
typedef ExactPredicateLpSeparableMetric< Space, 1 > | L1Metric |
|
typedef ExactPredicateLpPowerSeparableMetric< Space, 2 > | L2PowerMetric |
|
typedef ExactPredicateLpPowerSeparableMetric< Space, 1 > | L1PowerMetric |
|
Z2i
this namespace gathers the standard of types for 2D imagery.
This namespace gathers all standard type definitions as well as some static instances for using a 2D digital space with integers represented by 'int'. It is useful for a developer who wants to develop an application in the 2D plane and who does not wish to tune specifically the possible types.
This is the standard set of types for 2D imagery.
- Todo
- Once stabilized, provide a Z2l (for int64) and a Z2I (for arbitrary integers).